Attribute | Details | Description |
---|---|---|
Capacity | 200 Ltr. | Efficient capacity ideal for medium-scale processing tasks, ensuring sufficient batch handling per cycle. |
R.P.M. | 1440 (No Load) | High-speed rotation of the motor when unloaded, supporting effective performance and operation readiness. |
Watt | 750 | Moderate power consumption that delivers strong motor output while maintaining energy efficiency. |
HP | 1.0 | 1 Horsepower rating suitable for continuous medium-duty use, ensuring reliable torque and motion. |
Winding | Copper (D.C.) | Durable and thermally efficient copper winding for the DC motor, providing better conductivity and lifespan. |
Stamping | CRNO 75mm Length x 140/88 Dia. | Made from Cold Rolled Non-Oriented steel to reduce core loss and improve magnetic efficiency of the motor. |
Bearing | HCH Bearing | Premium industrial-grade bearing to reduce friction and extend motor life through smooth operation. |
Motor Body | C.I. Cast Iron | Heavy-duty cast iron body ensures ruggedness, stability, and protection against environmental factors. |
Top | Sheat Metal | Protective sheet metal top providing covering for internal parts and resistance to corrosion. |
Handle | M.S. | Robust mild steel handle designed for secure grip and easy movement of the machine. |
Cutter Rod | 34 Inch S.S. | 34-inch stainless steel cutting rod built for long-term durability, rust-resistance, and effective processing. |
Stand Rod | 38 Inch S.S. | Stainless steel supporting rod providing structural strength and stability during operation. |
Fix Flower | S.S. 5 Inch Length | Fixed stainless steel flower blade that performs blending or churning tasks consistently. |
Base | 8.3 Inch (Round) | 8.3-inch round base designed for balanced positioning and vibration control during use. |
Length with Motor | 49 Inch | Total length of the unit including motor assembly, offering compact and ergonomic dimensions. |
Total Weight | 30.500 kg. | Weight of the complete unit ensuring portability while maintaining operational sturdiness. |
✅ 200 Ltr. Capacity – Suitable for medium-scale operations.
⚡ 750W Power – Energy-efficient motor performance.
🌀 1440 RPM (No Load) – Fast motor speed for effective operation.
🐎 1.0 HP Motor – Provides consistent mechanical power.
🔁 Copper D.C. Winding – Ensures durability and high conductivity.
🧲 CRNO Stamping (75mm x 140/88) – Efficient magnetic core design.
🔧 HCH Bearings – Smooth, low-noise motor operation.
🏗 Cast Iron Body – Strong and stable motor housing.
🛡 Sheet Metal Top Cover – Protection against wear and damage.
🖐 Mild Steel Handle – Durable and easy to maneuver.
🔪 34” Stainless Steel Cutter Rod – Rust-resistant and strong.
🧱 38” Stainless Steel Stand Rod – Ensures machine stability.
🌼 5” Fixed Flower Blade – Efficient for blending/mixing.
⚙️ 8.3” Round Base – Offers stability during use.
📏 49” Length with Motor – Compact and ergonomic design.
⚖️ 30.5 kg Total Weight – Sturdy yet portable.
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001