Attribute | Details | Description |
---|---|---|
Capacity | 200 Ltr. | Moderate volume capacity suitable for medium-scale operations, balancing size and efficiency. |
R.P.M. | 1440 (No Load) | Motor speed at no load condition, delivering fast and consistent performance with minimal energy loss. |
Watt | 750 | Power consumption in watts, offering efficient energy usage without compromising performance. |
HP | 1.0 | Motor power rated at 1 Horsepower, ideal for small to mid-range operational needs. |
Winding | Copper (D.C.) | High-conductivity copper winding used in the DC motor for durability and energy efficiency. |
Stamping | CRNO 75mm Length x 140/88 Dia. | Made from Cold Rolled Non-Oriented silicon steel, enhancing magnetic performance and motor efficiency. |
Bearing | HCH Bearing | Premium quality bearings that ensure smooth operation, low friction, and increased motor life. |
Capacitor | 20 Mfd Running (St. – 100/120) | Combination of running and starting capacitors to enhance motor startup torque and efficiency during operation. |
Code Wire | Copper 8 Feet Length | High-quality 8-feet long copper wire for electrical connectivity, offering low resistance and flexibility. |
Motor Body | C.I. Cast Iron | Durable motor housing made of cast iron for enhanced structural strength and heat resistance. |
Top | Sheat Metal | Protective top enclosure made from sheet metal to safeguard internal parts and maintain structure. |
Handle | M.S. | Strong and supportive handle made of mild steel, designed for ease of handling and transportation. |
Cutter Rod | 34 Inch S.S. | Cutting rod made from stainless steel, 34 inches long, providing corrosion resistance and strength. |
Stand Rod | 38 Inch S.S. | 38-inch support rod made of stainless steel, offering a sturdy foundation and rust resistance. |
Fix Flower | S.S. 5 Inch Length | Fixed stainless steel blade or flower component designed for effective mixing or blending operations. |
Base | 8.3 Inch (Round) | Sturdy circular base of 8.3 inches in diameter ensuring stability during operation. |
Length with Motor | 49 Inch | Total length of the unit including the motor, suitable for standard operational spaces. |
Total Weight | 30.500 kg. | Overall weight of the assembled machine, indicating portability and operational stability. |
200 Ltr. Capacity: Ideal for small to medium-scale production tasks.
1440 RPM (No Load): High-speed motor for efficient, smooth performance.
750 Watts Power Usage: Energy-efficient operation with low consumption.
1.0 HP Motor: Suitable for moderate workloads with reliable power.
Copper (D.C.) Winding: Durable, high-conductivity motor winding.
CRNO Stamping: Ensures optimal magnetic efficiency and low losses.
HCH Bearings: Reduces friction and wear, enhancing motor life.
20 Mfd Capacitor: Supports both motor startup and running operations.
8-Ft Copper Code Wire: Provides safe and flexible power connectivity.
Cast Iron Motor Body: Strong, heat-resistant construction.
Sheet Metal Top Cover: Protects internal components.
Mild Steel Handle: Durable and easy to grip.
34″ Stainless Steel Cutter Rod: Rust-resistant and strong.
38″ Stainless Steel Stand Rod: Provides solid machine support.
5″ Fixed Flower Blade: Effective for mixing/churning.
8.3″ Round Base: Stable base for secure placement.
49″ Total Length with Motor: Compact for tight operational areas.
30.5 kg Total Weight: Portable yet sturdy for long-term use.
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001