Attribute | Details | Description |
---|---|---|
Capacity | 100 Ltr. | Indicates the total volume the machine can process or hold, ideal for small to medium-scale operations. |
R.P.M. | 1440 (No Load) | Rotations Per Minute of the motor without any load, showing its maximum speed capacity under idle condition. |
Watt | 400 | Denotes the electrical power consumed by the motor during operation, impacting energy efficiency. |
HP | 0.5 | Motor’s power output measured in Horsepower, sufficient for moderate-duty applications. |
Winding | Copper (D.C.) | Type of winding used in the motor, where copper ensures higher conductivity and better durability for DC current. |
Stamping | CRNO 50mm Length x 124/72 Dia. | CRNO (Cold Rolled Non-Oriented steel) stamping dimensions contribute to efficient magnetic flow and motor performance. |
Bearing | HCH Bearing | Premium-grade bearings used for reducing friction and ensuring long-lasting, smooth motor performance. |
Capacitor | 15 Mfd Running (St. – 60/80) | Assists in motor startup and ensures steady running with correct torque and efficiency values. |
Code Wire | Copper 8 Feet Length | High-quality power cable made of copper, 8 feet long for easy electrical connectivity and safety. |
Motor Body | C.I. Cast Iron | Sturdy motor casing made from cast iron for durability, vibration resistance, and longevity. |
Top | Sheat Metal | Protective upper cover of the motor made from sheet metal to shield internal parts and ensure safety. |
Handle | M.S. | Robust handle made of mild steel for comfortable grip and maneuverability during operation or transport. |
Cutter Rod | 27 Inch S.S. | Rod made of stainless steel with a 27-inch length used for cutting or mixing inside the vessel. |
Stand Rod | 29 Inch S.S. | Stainless steel rod for structural support and stability of the machine during operation. |
Fix Flower | S.S. 5 Inch Length | Fixed stainless steel blade (flower type) for steady cutting and blending actions inside the tank. |
Base | 8.3 Inch (Round) | Round base with a diameter of 8.3 inches, providing a firm and balanced foundation for the unit. |
Length with Motor | 30 Inch | Total machine height from base to top including the motor unit, providing compact form factor. |
Total Weight | 22.000 kg. | Overall weight of the complete machine including motor, ensuring ease of handling and mobility. |
✅ 100 Ltr. Capacity – Ideal for small to medium-sized operations.
⚡ 400W Power – Efficient power consumption for economical use.
🌀 1440 RPM (No Load) – High-speed motor for faster performance.
🐎 0.5 HP Motor – Sufficient power for light-duty tasks.
🔁 Copper D.C. Winding – Durable, efficient motor winding material.
🧲 CRNO Stamping (50mm x 124/72) – Ensures efficient magnetic performance in the motor.
🔧 HCH Bearings – Smooth and quiet motor operation.
⚡ 15 Mfd Capacitor – Provides steady operation and motor startup support.
🧰 Copper 8 Feet Code Wire – High-quality copper power cord for safety and durability.
🏗 Cast Iron Motor Body – Strong, durable motor casing.
🛡 Sheet Metal Top Cover – Protects internal components from damage.
🖐 Mild Steel Handle – Sturdy handle for easy handling and portability.
🔪 27” Stainless Steel Cutter Rod – Durable and rust-resistant cutting rod.
🧱 29” Stainless Steel Stand Rod – Ensures stability during operation.
🌼 5” Fixed Flower Blade – Blade for efficient blending or cutting.
⚙️ 8.3” Round Base – Provides a stable base for smooth operation.
📏 30” Length with Motor – Compact design for easy handling and storage.
⚖️ 22 kg Total Weight – Lightweight and portable machine.
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001