| Attribute | Details |
|---|---|
| Capacity | 100 Ltr. |
| R.P.M. | 1440 (No Load) |
| Watt | 400 |
| HP | 0.5 |
| Winding | Copper (D.C.) |
| Stamping | CRNO 50mm Length x 124/72 Dia. |
| Bearing | HCH Bearing |
| Capacitor | 15 Mfd Running (St. – 60/80) |
| Oil Seal | 15 x 35 x 7 Rubber Base |
| Code Wire | Copper 8 Feet Length |
| Motor Body | C.I. Cast Iron |
| Top | Sheat Metal |
| Handle | M.S. |
| Rod Shaft | 27 Inch S.S. |
| Pipe | 27 Inch S.S. |
| Fix Flower | S.S. 5 Inch Length |
| Cutter Flower | S.S. 4.5 Inch Length |
| Base | 8 Inch (Round) |
| Length with Motor | 31 Inch |
| Total Weight | 19.200 kg. |
Capacity: 200 Liters
Motor Speed: 1440 RPM (No Load)
Power: 750 Watts, 1.0 HP
Winding: Copper (DC)
Stamping: CRNO, 75mm Length x 140/88 Dia.
Bearing: HCH Bearing
Capacitor: 20 Mfd Running (Start: 100/120)
Oil Seal: 15 x 35 x 7, Rubber Base
Motor Body: Cast Iron (C.I.)
Top Cover: Sheet Metal
Handle: Mild Steel (M.S.)
Rod Shaft: 34 Inch, Stainless Steel (S.S.)
Pipe: 34 Inch, Stainless Steel
Fix Flower: 6 Inch, Stainless Steel
Cutter Flower: 4.5 Inch, Stainless Steel
Base: 8 Inch Round
Length (With Motor): 35 Inches
Total Weight: 26.3 kg
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001