| Icon | Feature | Description |
|---|---|---|
| ⚙️ | 45 mm Copper Motor | Durable and efficient copper motor for smooth operation. |
| 🔩 | S.S Shaft | Stainless steel shaft offers rust resistance and long-lasting use. |
| 🔌 | 1.2 Amp | Consumes 1.2 amps for efficient energy usage. |
| 🛠️ | 45 mm Stamping | Strong 45 mm stamping enhances the build quality. |
| 🔃 | 2800 R.P.M | High-speed performance at 2800 revolutions per minute. |
| 📏 | 80–90 ft Head | Supports water lifting up to 90 feet efficiently. |
| 📦 | 80 mm SS Dabba Set | Robust 80 mm stainless steel casing ensures durability. |
| ⚖️ | Weight | Compact yet heavy-duty design with 11 kg weight. |
✅ 45 mm Copper Motor – Ensures smooth and durable performance
✅ Stainless Steel Shaft – Rust-proof and long-lasting
✅ Low Power Consumption – Operates at just 1.2 Amp
✅ 45 mm Stamping – Strong build for extended durability
✅ 2800 RPM – High-speed for efficient water flow
✅ Head Range: 80–90 ft – Lifts water effectively to high levels
✅ 80 mm SS Dabba Set – Heavy-duty stainless steel body
✅ Weight: 11 kg – Compact, lightweight, and easy to handle
68, Shakti Nagar Rd, Opposite Sanatan Mandir, Shakti Nagar,
Udaipur, Rajasthan 313001